执行标准:GB 18248
用途: 用于各种燃气、液压、拖车、站用气瓶。
主要钢级牌号:37Mn、34Mn2V、30CrMnSiA、30CrMo、35CrMo、34CrMo4等。 化学成分:
序号 | 牌号 | C | Si | Mn | P | S b | P+S b | Cr | Mo | V | Ni | Cu |
1 | 37Mna | 0.34~0.40 | 0.10~0.30 | 1.35~1.75 | ≤0.020 | ≤0.020 | ≤0.030 | ≤0.30 | - | - | ≤0.30 | ≤0.20 |
2 | 34Mn2V | 0.30~0.37 | 0.17~0.37 | 1.40~1.75 | ≤0.020 | ≤0.020 | ≤0.030 | ≤0.30 | - | 0.07~0.12 | ≤0.30 | ≤0.20 |
3 | 30CrMoa | 0.26~0.34 | 0.17~0.37 | 0.40~0.70 | ≤0.020 | ≤0.020 | ≤0.030 | 0.80~1.10 | 0.15~0.25 | - | ≤0.30 | ≤0.20 |
4 | 35CrMoa | 0.32~0.40 | 0.17~0.37 | 0.40~ 0.70 | ≤0.020 | ≤0.020 | ≤0.030 | 0.80~1.10 | 0.15~0.25 | - | ≤0.30 | ≤0.20 |
5 | 34CrMo4a | 0.30~ 0.37 | ≤0.40 | 0.60~0.90 | ≤0.020 | ≤0.020 | ≤0.030 | 0.90~1.20 | 0.15~0.30 | - | ≤0.30 | ≤0.20 |
a. 应满足V+Nb+Ti+B+Zr≤0.15%。 b. 根据需方要求,经供需双方协商,并在合同中注明,可满足S≤0.010%,P+S≤0.025%。 |