执行标准:GB1T 3094-2000 |
采用以下牌号的钢材
标准 | 牌号 | C | Si | Mn | P≤ | S≤ | Cr≤ | Ni≤ | Cu≤ |
GB/T 3094 | 10 | 0.07-0.13 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.15 | 0.30 | 0.25 |
20 | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 | |
35 | 0.32-0.39 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 | |
45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.30 | 0.25 | |
Q195A | 0.06-0.12 | ≤0.30 | 0.25-0.50 | 0.045 | 0.050 | — | — | — | |
Q215A | 0.09-0.15 | ≤0.30 | 0.25-0.55 | 0.045 | 0.050 | — | — | — | |
Q235A | 0.14-0.22 | ≤0.30 | 0.30-0.65 | 0.045 | 0.050 | — | — | — | |
Q295A | ≤0.16 | ≤0.55 | 0.80-1.50 | 0.045 | 0.045 | — | — | — | |
Q345A | ≤0.20 | ≤0.55 | 1.00-1.60 | 0.045 | 0.045 | — | — | — | |
Q390A | ≤0.20 | ≤0.55 | 1.00-1.60 | 0.045 | 0.045 | — | — | — | |
DIN 1629 | St37.0 | ≤0.17 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
St44.0 | ≤0.21 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | |
St55 | 0.33-0.41 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | |
St52.0 | ≤0.22 | ≤0.55 | ≤1.60 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 | |
CK45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
注:经协商,也可供应其他牌号的钢管
规格及尺寸偏差
钢管尺寸(mm) | 允许偏差 | ||
普通级 | 高级 | ||
边长 | ≤30 | ±0.30 | ±0.20 |
>30~50 | ±0.40 | ±0.30 | |
>50~75 | ±0.80% | ±0.70% | |
>75 | ±1.00% | ±0.80% | |
壁厚 | ≤1 | ±0.18 | ±0.12 |
>1~3 | +15% -10% | +12.5% -10.0% | |
>3 | +12.5% -10.0% | ±10% |
外圆角半径
壁厚S | S≤6 | 6<S≤10 | S>10 |
外圆角半径R | ≤2.0S | ≤2.5S | ≤3.0S |
边凹凸度
边长尺寸 | 边凹凸度 min | |
普通级 General | 高级 High | |
≤30 | 0.20 | 0.10 |
30~50 | 0.30 | 0.15 |
50~75 | 0.80% | 0.50% |
>75 | 0.90% | 0.60% |
弯曲度
精度等级 | 弯曲度mm/m | 总弯曲度 % |
普通级 | ≤4.0 | ≤0.4 |
高级 | ≤2.0 | ≤0.2 |
注:精度等级应在合同中注明,如未注明则按普通级交货。 |
扭转值
钢管边长mm | 允许扭转值mm/m |
≤30 | ≤1.5 |
30~50 | ≤2.0 |
50~75 | ≤2.5 |
>75 | ≤3.0 |
力学性能
标准 | 钢号 | 抗拉强度σb(Mpa) | 屈服点σs(Mpa) | 断后延伸率 δ5% |
Min. | ||||
GB/T 3094 | 10 | 335 | 205 | 24 |
20 | 390 | 245 | 20 | |
35 | 510 | 305 | 17 | |
45 | 590 | 335 | 14 | |
Q195 | 315 | 195 | 22 | |
Q215 | 335 | 215 | 22 | |
Q235 | 375 | 235 | 20 | |
Q295 | 430 | 295 | 22 | |
Q345 | 510 | 315 | 21 | |
Q390 | 530 | 390 | 18 |